Summoning Guide
Summoning is the newest skill to the game of this era. To start the skill you will be required to complete the Wolf Whistle quest. It is a skill that works with every skill by creating pouches that contain familiars that are used for various things.
Charms are items used to create Summoning pouches. They are obtained from monster drops from monsters all over 2009scape.
Gold Charms
Gold Charms are used to summon certain creatures in 2009scape. It can be obtained as a drop
from various monsters. You will be rewarded with 275 gold charms once you have completed Wolf Whistle quest
which you will have to complete to start summoning either way. All pouches that use a gold charm use 1-14
spirit shards. This is the weakest of the four basic charms. This is usually used to train summoning at low to mid-ranged.
Familiars that use gold charms
Spirit Wolf
Dreadfowl
Spirit Spider
Thorny Snail
Granite Crab
Spirit Mosquito
Bull Ant
Spirit Terrobird
Barker Toad
War Tortoise
Arctic Bear
Green Charms
Green charms are used in the summoning skill to summon certain familiars. It is the second
weakest of the four basic charms. It is regarded to be the less useful charms,
as the coins for experience point is ridiculously high. Familiar pouches made with green charms
are more likely to be sold for higher for this exact reason.
Familiars that use green charms
Desert Wyrm
Compost Mound
Beaver
Void Ravager
Macaw
Spirit Cockatrice
Magpie
Abyssal Parasite
Ibis
Abyssal Lurker
Bunyip
Fruit Bat
Forge Regent
Giant Ent
Hydra
Unicorn Stalion
Abyssal Titan
Crimson Charms
Crimson Charms are used in the summoning skill to summon certain familiars. They are the second most
powerful charm.
Familiars that use crimson charms
Spirit Scorpion
Spirit Tz-Kih
Vampire Bat
Honey Badger
Evil Turnip
Pyrelord
Bloated Leech
Smoke Devil
Spirit Cobra
Stranger Plant
Ravenous Locust
Phoenix
Granite Lobster
Praying Mantis
Talon Beast
Spirit Dagganoth
Swamp Titan
Wolpertinger
Iron Titan
Pack Yak
Steel Titan
Blue Charms
Blue Charms are used in Summoning skill to certain creatures. It is the highest experienced charm of all four basic charms.
It is also the rarest of all charms to drop.
Familiars that use blue charms
Albino Rat
Spirit Kalphite
Giant Chinchompa
Void Shifter
Void Spinner
Void Torcher
Bronze Minotaur
Iron Minotaur
Spirit Jelly
Steel Minotaur
Spirit Graahk
Spirit Kyatt
Spirit Larupia
Karamthulhu Overlord
Mithril Minotaur
Obsidian Golem
Adamant Minotaur
Fire Titan
Ice Titan
Lava Titan
Moss Titan
Rune Minotaur
Geyser Titan
Familiars are creatures that player can summon to help them with different skills. The familiars have many different ability, from helping you in combat to collecting extra resources while gathering. All familiars have a special move which can be activated using Summoning scrolls. Only one may be summoned at a time and must be dismissed before another can be summoned.
Familiar |
Image |
Time Spawned |
Point Cost |
Combat Level |
Special Move |
Boost |
Other Abilities |
Level 1 | Spirit Wolf | 6 | 1 | 26 | Howl | N/A | N/A |
Level 4 | Dread Fowl | 4 | 1 | 26 | Dreadfowl Strike | Farming Boost | N/A |
Level 10 | Spirit Spider | 15 | 2 | 25 | Egg Spawn | N/A | N/A |
Level 13 | Thorny Snail | 16 | 2 | 26 | Slime Spray | Farming Boost | Beast of Burden(3) |
Level 16 | Granite Crab | 18 | 2 | 26 | Stony Shell | Fishing Boost (1) | Forager |
Level 17 | Mosquito | 12 | 2 | 32 | Pester | N/A | N/A |
Level 16 | Desert Wyrm | 18 | 1 | 31 | Electric Lash | Mining Boost (1) | Mines ore up to iron |
Level 19 | Spirit Scorpion | 17 | 2 | 51 | Venom Shot | N/A | N/A |
Level 23 | Albino Rat | 22 | 3 | 37 | Cheese Feast | N/A | Forager (5) |
Level 25 | Spirit Kalphite | 22 | 3 | 39 | Sandstorm | N/A | Beast of Burden (6) |
Level 28 | Compost Mound | 24 | 6 | 37 | Generate Compost | Farming boost (1) | Forager |
Level 29 | Giant Chinchompa | 31 | 1 | 42 | Explode | N/A | N/A |
Level 31 | Vampire Bat | 33 | 4 | 44 | Vampire Touch | N/A | Light Enhancer |
Level 32 | Honey Badger | 25 | 4 | 45 | Insane Ferocity | N/A | N/A |
Level 33 | Beaver | 27 | 4 | 31 | MultiChop | Woodcutting Boost (2) | Fletcher |
Level 34 | Void ravager | 27 | 4 | 46 | Call to Arms | Mineing Boost (1) | N/A |
Level 34 | Void spinner | 27 | 4 | 44 | Call to Arms | N/A | Restores 1 hitpoint every 15 seconds |
Level 34 | Void shifter | 94 | 4 | 40 | Call to Arms | N/A | Teleports you out at 10% hp or less |
Level 34 | Void Torcher | 94 | 4 | 46 | Call to Arms | N/A | N/A |
Level 36 | Bronze Minotaur | 30 | 9 | 50 | Bronze Bull Rush | N/A | N/A |
Level 40 | Bull Ant | 30 | 5 | 50 | Unburden | N/A | Beast of Burden (9) |
Level 41 | Macaw | 31 | 5 | 58 | Herb Call | N/A | Improved Herb Drops/Forager (1) |
Level 42 | Evil Turnip | 30 | 5 | 62 | Evil Flames | N/A | Forager(2) evil turnip slices |
Level 43 | Spirit Cockatrice | 36 | 5 | 58 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 43 | Spirit Guthatrice | 36 | 5 | 56 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 43 | Spirit Saratrice | 36 | 5 | 56 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 42 | Spirit Zamatrice | 36 | 5 | 56 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 43 | Spirit Pengatrice | 36 | 5 | 56 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 43 | Spirit Coraxatrice | 36 | 5 | 56 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 43 | Spirit Vulatrice | 36 | 5 | 56 | Petrifying Gaze | N/A | Forager (1) Cockatrice eggs |
Level 46 | Iron Minotaur | 37 | 9 | 70 | Iron Bull Rush | N/A | N/A |
Level 46 | Pyrelord | 32 | 5 | 70 | Immense Heat | Firemaking boost(3) | Can light logs by using the log on it |
Level 47 | Magpie | 34 | 5 | N/A | Thieving Fingers | N/A | Forager(12) - Jewellery |
Level 49 | Bloated Leech | 34 | 5 | 62 | Blood Drain | N/A | N/A |
Level 52 | Spirit Terrobird | 36 | 6 | 67 | Tireless Run | N/A | Beast of Burden |
Level 54 | Abyssal Parasite | 30 | 6 | 67 | Abyssal Drain | N/A | Slowed Abyssal Prayer Drain |
Level 55 | Spirit Jelly | 43 | 6 | 58 | Dissolve | N/A | N/A |
Level 56 | Steel Minotaur | 46 | 9 | 69 | Steel Bull Rush | N/A | N/A |
Level 56 | Ibis | 38 | 6 | N/A | Fish Rain | Fishing Boost (3) | Forager (12) |
Level 57 | Spirit Graahk | 49 | N/A | 93 | Goad | N/A | Teleport to Horned Graahk Area ( |
Level 57 | Spirit Kyatt | 49 | N/A | 93 | Ambush | N/A | Teleport to Piscatoris Woodland - Hunter area |
Level 57 | Spirit Larupia | 49 | N/A | 93 | Rending | N/A | Teleport to Feldip Jungle Area |
Level 58 | Karamthulhu | 44 | 6 | 76 | Doomsphere | N/A | Drown |
Level 61 | Smoke Devil | 41 | 7 | 64 | Dustcloud | N/A | Flames |
Level 62 | Abyssal Lurker | 41 | 7 | 75 | Abyssal Stealth | N/A | Beast of Burden ( 7 ) |
Level 63 | Spirit Cobra | 56 | 7 | 76 | Ophidian Icubation | N/A | N/A |
Level 64 | Stranger Plant | 49 | 7 | 77 | Poisonous Blast | Farming boost | Forager(2) |
Level 66 | Mithril Minotaur | 55 | 9 | 79 | Mithril Bull Rush | N/A | N/A |
Level 66 | Barker Toad | 8 | 7 | 79 | Toad Bark | N/A | Acts as cannon |
Level 67 | War Tortoise | 67 | 7 | 80 | Testudo | N/A | Beast of Burden (18) |
Level 68 | Bunyip | 44 | 7 | 68 | Swallow Whole | N/A | Turns Rawfish into Water Runes |
Level 69 | Fruit Bat | 45 | 7 | N/A | Fruitfall | N/A | Forager(7) |
Level 70 | Ravenous Locust | 24 | N/A | 120 | Famine | N/A | N/A |
Level 71 | Arctic Bear | 28 | 8 | 84 | Artic Blast | Hunter Boost (7) | Counts as two pieces of camouflage |
Level 72 | Phoenix | 30 | 8 | 124 | Ash-Blast | N/A | N/A |
Level 73 | Obsidian Golem | 55 | N/A | 126 | Volcanic Strength | N/A | N/A |
Level 74 | Granite Lobster | 47 | 8 | 83 | Crushing Claw | Fishing Boost (4) | Forager(5) |
Level 75 | Praying Mantis | 69 | 8 | 88 | Mantis Strike | N/A | N/A |
Level 76 | Adamant Minotaur | 66 | 9 | 89 | Adamant Bull Rush | N/A | N/A |
Level 76 | Forge Regent | 45 | N/A | 133 | Inferno | N/A | N/A |
Level 77 | Talon Beast | 49 | N/A | 135 | Deadly Claw | N/A | N/A |
Level 78 | Giant Ent | 49 | 8 | 91 | Acorn Missle | N/A | Forager(10) & Nature Link |
Level 79 | Fire Titan | 62 | N/A | 139 | Titan's Consitution | N/A | N/A |
Level 79 | Ice Titan | 62 | N/A | 139 | Titan's Consitution | N/A | N/A |
Level 79 | Moss Titan | 64 | N/A | 139 | Titan's Consitution | N/A | N/A |
Level 80 | Hydra | 49 | 8 | 93 | Regrowth | N/A | N/A |
Level 83 | Spirit Dagganoth | 57 | 9 | 95 | Spike Shot | N/A | Ferocious - chance of attacking again w/o delay |
Level 83 | Lava Titan | 61 | N/A | 148 | Ebon Thunder | Mining boost (10) Firemaking boost(10) | N/A |
Level 85 | Swamp Titan | 56 | N/A | 152 | Swamp Plague | N/A | N/A |
Level 86 | Rune Minotaur | 151 | 9 | 99 | Rune Bull Rush | N/A | N/A |
Level 88 | Unicorn Stalion | 54 | 9 | 101 | Healing Aura | N/A | Cures poison and disease |
Level 89 | Geyser Titan | 69 | N/A | 200 | Boil | N/A | N/A |
Level 92 | Wolpertinger | 62 | 10 | 105 | Magic Focus | Hunter Boost(5) | Double xp When harvesting berries & 5% defence boost for magic |
Level 93 | Abyssal Titan | 32 | N/A | 215 | Essence Shipment | N/A | Beast of Burden (7) |
Level 95 | Iron Titan | 60 | N/A | 220 | Iron Within | N/A | N/A |
Level 96 | Pack Yak | 58 | 10 | 109 | Winter Storage | N/A | Beast of Burden (30) |
Level 99 | Steel Titan | 64 | N/A | 230 | Steel of Legends | N/A | N/A |
Summoning Boosts
Skill Mastery
In 2009scape, we had decided in the polls that we would add Skill Cape Perks in the game. You are able to find more perks by clicking here. There has not been any decided skill cape perks for this skill yet.
Note: If you see something not on this page that currently is in-game please let Summer know.