Vine Sweeper
Introduction
This is a page for the Gnome Restaurant Minigame.
Easy Rewards
Item Image |
Item |
Amount |
Coins | 10-250 |
Hard Rewards
Item Image |
Item |
Amount |
Clean Toadflax | 3 | |
Clean Snapdragon | 1 | |
Red Topaz | 1 | |
Diamond | 1 | |
Uncut Emerald | 3-5 | |
Uncut Jade | 2-3 | |
Uncut Sapphire | 6-10 | |
Uncut Ruby | 2-3 | |
Opal | 1 | |
Cosmic Runes | 11 | |
Nature Runes | 10 | |
Law Runes | 10 | |
Death Runes | 11 | |
Soul Runes | 9 | |
Mithril Unfinished Bolts | 5-10 | |
Addy Unfinished Bolts | 3-5 | |
Runite Unfinished Bolts | 1-3 | |
Yew Seeds | 1 | |
Calquat Tree Seeds | 1- | |
Birds Nest | 1 | |
Pure Essence | 97 | |
Loop Half of Key | 1 | |
Tooth Half of Key | 1 | |
Gnome Goggles | 1 | |
Gnome Scarf | 97 | |
Gnome Ball | 1 | |
Grand Seed Pod | 5 | |
Mint Cake | 1 |
Update History
12 October 2021 ( Update )
Note: If you see something not on this page that currently is in-game please let Summer know.